Junior Outdoor Rounds
Round |
80 yd |
60 yd |
50 yd |
40 yd |
30 yd |
20 yd |
15 yd |
10 yd |
Bristol 1 | 6 doz | 4 doz | 2 doz | - | - | - | - | - |
Bristol 2 | - | 6 doz | 4 doz | 2 doz | - | - | - | - |
Bristol 3 | - | - | 6 doz | 4 doz | 2 doz | - | - | - |
Bristol 4 | - | - | - | 6 doz | 4 doz | 2 doz | - | - |
Bristol 5 | - | - | - | - | - | 6 doz | 4 doz | 2 doz |
Short Windsor | - | - | 3 doz | 3 doz | 3 doz | - | - | - |
Junior Windsor | - | - | - | 3 doz | 3 doz | 3 doz | - | - |
Short Western | - | - | 4 doz | 4 doz | - | - | - | - |
Junior Western | - | - | - | 4 doz | 4 doz | - | - | - |
Short Junior Western | - | - | - | - | 4 doz | 4 doz | - | - |
St Nicholas | - | - | - | 4 doz | 3 doz | - | - | - |
Short National | - | - | 4 doz | 2 doz | - | - | - | - |
Junior National | - | - | - | 4 doz | 2 doz | - | - | - |
Short Junior National | - | - | - | - | 4 doz | 2 doz | - | - |
Short Warwick | - | - | 2 doz | 2 doz | - | - | - | - |
Junior Warwick | - | - | - | 2 doz | 2 doz | - | - | - |
Short Junior Warwick | - | - | - | - | 2 doz | 2 doz | - | - |
Junior Indoor Rounds - Imperial
Round | Distance | No. of Arrows |
Portsmouth | 20 yd (18m) | 5 doz |
Worcester | 20 yd (18m) | 5 doz |