These rounds use 5-zone scoring, as opposed to the usual 10-zone scoring.
The points are awarded as follows: 9 for a gold, 7 for a red, 5 for a blue, 3 for a black and 1 for a white.
Arrows are shot at increasingly closer distances.
For example, in a York round, an archer would shoot 6 dozen at 100 yards (91 m), followed by 4 dozen at 80 yards (73 m), followed by 2 dozen at 60 yards (55 m).
Senior rounds are for archers aged 18 and over and junior rounds are for archers under the age of 18.
Senior Outdoor Rounds - Imperial Rounds
Round |
100 yd |
80 yd |
60 yd |
50 yd |
40 yd |
York | 6 doz | 4 doz | 2 doz | - | - |
Hereford | - | 6 doz | 4 doz | 2 doz | - |
St George | 3 doz | 3 doz | 3 doz | - | - |
Albion | - | 3 doz | 3 doz | 3 doz | - |
Windsor | - | - | 3 doz | 3 doz | 3 doz |
New Western | 4 doz | 4 doz | - | - | - |
Long Western | - | 4 doz | 4 doz | - | - |
Western | - | - | 4 doz | 4 doz | - |
American | - | - | 2 1/2 doz | 2 1/2 doz | 2 1/2 doz |
New National | 4 doz | 2 doz | - | - | - |
Long National | - | 4 doz | 2 doz | - | - |
National | - | - | 4 doz | 2 doz | - |
New Warwick | 2 doz | 2 doz | - | - | - |
Long Warwick | - | 2 doz | 2 doz | - | - |
Warwick | - | - | 2 doz | 2 doz | - |
Senior Indoor Rounds - Imperial
Round | Distance | No. of Arrows |
Portsmouth | 20 yd (18m) | 5 doz |
Worcester | 20 yd (18m) | 5 doz |